Code: GICL
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
Plus a local payment of pp payable locallyThis is a payment for your trip that must be paid locally to your tour leader on the 1st day of the trip, in the specified currency.
13 departure dates available | Showing: 1-10 11-20 (Show all) |
| Start Date | End Date | Price USD This is the price of the trip, excluding any local payments and international flights. The price includes seasonal supplements where applicable, but not single traveller supplements | Local Payment This must be paid to your tour leader in cash on day one of your trip, in the currency specified | Availability To keep our small group adventures as personal as possible, our groups have limited numbers. The availability column gives you an indication of the number of spaces left on a trip | |
|---|---|---|---|---|---|
| 15/09/2013 | 25/09/2013 | 753pp SAVING USD 132 | pp | On Request | ![]() |
| 27/10/2013 | 06/11/2013 | 885pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 10/11/2013 | 20/11/2013 | 885pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 24/11/2013 | 04/12/2013 | 885pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 22/12/2013 | 01/01/2014 | 885pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| Start Date | End Date | Price USD This is the price of the trip, excluding any local payments and international flights. The price includes seasonal supplements where applicable, but not single traveller supplements | Local Payment This must be paid to your tour leader in cash on day one of your trip, in the currency specified | Availability To keep our small group adventures as personal as possible, our groups have limited numbers. The availability column gives you an indication of the number of spaces left on a trip | |
|---|---|---|---|---|---|
| 19/01/2014 | 29/01/2014 | 780pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 16/02/2014 | 26/02/2014 | 885pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 02/03/2014 | 12/03/2014 | 885pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 16/03/2014 | 26/03/2014 | 885pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 30/03/2014 | 09/04/2014 | 885pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
13 departure dates available | Showing: 1-10 11-20 (Show all) |
A compulsory single supplement is payable for single travellers or those in odd numbered groups of USD 80
A good level of fitness is required. you will trek on hilly terrain, generally on well-defined paths, walking between 4-5 hours per day. Altitude may exceed 3000 metres - check the trip notes for details.