Code: PETT
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
Plus a local payment of pp payable locallyThis is a payment for your trip that must be paid locally to your tour leader on the 1st day of the trip, in the specified currency.
74 departure dates available | Showing: 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 (Show all) |
| Start Date | End Date | Price USD This is the price of the trip, excluding any local payments and international flights. The price includes seasonal supplements where applicable, but not single traveller supplements | Local Payment This must be paid to your tour leader in cash on day one of your trip, in the currency specified | Availability To keep our small group adventures as personal as possible, our groups have limited numbers. The availability column gives you an indication of the number of spaces left on a trip | |
|---|---|---|---|---|---|
| 22/06/2013 | 06/07/2013 | 2090pp | pp | On Request | ![]() |
| 29/06/2013 | 13/07/2013 | 2090pp | pp | On Request | ![]() |
| 30/06/2013 | 14/07/2013 | 2090pp | pp | On Request | ![]() |
| 06/07/2013 | 20/07/2013 | 2090pp | pp | On Request | ![]() |
| 13/07/2013 | 27/07/2013 | 2090pp | pp | On Request | ![]() |
| 14/07/2013 | 28/07/2013 | 2090pp | pp | On Request | ![]() |
| 21/07/2013 | 04/08/2013 | 2090pp | pp | On Request | ![]() |
| 27/07/2013 | 10/08/2013 | 1990pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 04/08/2013 | 18/08/2013 | 1990pp | pp | Good Guaranteed Tour This tour is guaranteed to run | ![]() |
| 11/08/2013 | 25/08/2013 | 1990pp | pp | On Request | ![]() |
74 departure dates available | Showing: 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 (Show all) |
A compulsory single supplement is payable for single travellers or those in odd numbered groups of USD 375