Code: DZBR
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
This trip is an overland trip run in an overland truck. In addition to paying for your trip, you're require to make a separate payment to your tour leader at the start of the trip, usually in USD. Kitties are flexible and change as prices are updated. Therefore you should check the latest kitty amount on this website before you depart.
A kitty is a group fund which covers all accommodation, meals while camping (not in hotels) and activities listed as included. It's a system unique to overlanding to provide the maximum flexibility and best value on the road (you get everything at cost price!). The kitty is your money, not ours, so any amount left over is divided among the group as a refund.
Close| Trip Code | Start Date | End Date | Currency | Kitty |
| ZBR | Tuesday 24 Jul 2012 | Saturday 11 Aug 2012 | USD | 880.00 |
| ZBR | Thursday 16 Aug 2012 | Monday 03 Sep 2012 | USD | 890.00 |
| ZBR | Thursday 16 Aug 2012 | Monday 03 Sep 2012 | USD | 880.00 |
| ZBR | Thursday 06 Sep 2012 | Monday 24 Sep 2012 | USD | 890.00 |
| ZBR | Monday 29 Oct 2012 | Friday 16 Nov 2012 | USD | 880.00 |
| ZBR | Saturday 01 Dec 2012 | Wednesday 19 Dec 2012 | USD | 880.00 |
| ZBR | Sunday 23 Dec 2012 | Thursday 10 Jan 2013 | USD | 890.00 |
| ZBR | Monday 21 Jan 2013 | Friday 08 Feb 2013 | USD | 780.00 |
| ZBR | Thursday 14 Feb 2013 | Monday 04 Mar 2013 | USD | 820.00 |
| ZBR | Saturday 20 Apr 2013 | Wednesday 08 May 2013 | USD | 880.00 |
| ZBR | Saturday 11 May 2013 | Wednesday 29 May 2013 | USD | 880.00 |
| ZBR | Saturday 25 May 2013 | Wednesday 12 Jun 2013 | USD | 880.00 |
| ZBR | Saturday 15 Jun 2013 | Wednesday 03 Jul 2013 | USD | 880.00 |
| ZBR | Saturday 06 Jul 2013 | Wednesday 24 Jul 2013 | USD | 880.00 |
| ZBR | Saturday 27 Jul 2013 | Wednesday 14 Aug 2013 | USD | 880.00 |
| ZBR | Saturday 10 Aug 2013 | Wednesday 28 Aug 2013 | USD | 880.00 |
| ZBR | Friday 16 Aug 2013 | Tuesday 03 Sep 2013 | USD | 890.00 |
| ZBR | Saturday 24 Aug 2013 | Wednesday 11 Sep 2013 | USD | 880.00 |
| ZBR | Saturday 07 Sep 2013 | Wednesday 25 Sep 2013 | USD | 880.00 |
| ZBR | Saturday 21 Sep 2013 | Wednesday 09 Oct 2013 | USD | 880.00 |
| ZBR | Saturday 05 Oct 2013 | Wednesday 23 Oct 2013 | USD | 880.00 |
| ZBR | Saturday 16 Nov 2013 | Wednesday 04 Dec 2013 | USD | 880.00 |
| ZBR | Saturday 07 Dec 2013 | Wednesday 25 Dec 2013 | USD | 880.00 |
| ZBR | Monday 10 Feb 2014 | Friday 28 Feb 2014 | USD | 780.00 |
| ZBR | Thursday 06 Mar 2014 | Monday 24 Mar 2014 | USD | 820.00 |
| ZBR | Saturday 29 Mar 2014 | Wednesday 16 Apr 2014 | USD | 880.00 |
| ZBR | Saturday 19 Apr 2014 | Wednesday 07 May 2014 | USD | 880.00 |
| ZBR | Saturday 10 May 2014 | Wednesday 28 May 2014 | USD | 880.00 |
| ZBR | Thursday 29 May 2014 | Monday 16 Jun 2014 | USD | 960.00 |
| ZBR | Saturday 31 May 2014 | Wednesday 18 Jun 2014 | USD | 880.00 |
| ZBR | Saturday 21 Jun 2014 | Wednesday 09 Jul 2014 | USD | 880.00 |
| ZBR | Saturday 12 Jul 2014 | Wednesday 30 Jul 2014 | USD | 880.00 |
Buenos Aires<- ->Rio de Janeiro
A South American odyssey, this action-packed holiday length adventure takes you through the two South American giants, Brazil and Argentina. Starting (or ending) in the buzzing city of Rio de Janeiro, which is set in the most beautiful location of any city on earth, you’ll be exploring the magical islands off Parati, famed as a world-class diving and snorkelling destination, travelling along the Emerald Coast and boating through the wetlands of the Pantanal for 2 days of game viewing. But no South America trip would be complete without a visit to what is for many, the continent’s most stunning attraction: Iguazu Falls – and you’ll be viewing it from both sides of the border. The trip ends wandering the atmospheric streets of the Argentinian capital, Buenos Aires, or alternatively in Rio... don’t forget you can add on Carnival!